<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rein-Art.eu</title>
	<atom:link href="http://www.rein-art.eu/Portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rein-art.eu/Portfolio</link>
	<description>Reinhart Paelinck Portfolio Website</description>
	<lastBuildDate>Sun, 30 Oct 2011 12:31:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Reinhart Paelinck</title>
		<link>http://www.rein-art.eu/Portfolio/2010/12/reinhart-paelinck/</link>
		<comments>http://www.rein-art.eu/Portfolio/2010/12/reinhart-paelinck/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 13:00:55 +0000</pubDate>
		<dc:creator>Reinhart</dc:creator>
				<category><![CDATA[.Reinhart]]></category>

		<guid isPermaLink="false">http://www.rein-art.eu/Skywalk/?p=288</guid>
		<description><![CDATA[Ever since he made his first steps on the beach, Reinhart Paelinck (21) has been fascinated with &#8216;flying&#8217; objects. Even as a kid he already built dozens of single-line kites in all possible colors and shapes, evolving towards the design of power- and surfkites in 2005. His favorite sports also include some kites: kitesurfing, kite-mountainboarding, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://rein-art.eu/skywalk/9.jpg" alt="Reinhart Paelinck" /></p>
<p>Ever since he made his first steps on the beach, Reinhart Paelinck (21) has been fascinated with &#8216;flying&#8217; objects. Even as a kid he already built dozens of single-line kites in all possible colors and shapes, evolving towards the design of power- and surfkites in 2005. His favorite sports also include some kites: kitesurfing, kite-mountainboarding, powerkiting, kiteflying,&#8230;</p>
<p>Because of his passion for drawing, designing and problem-solving, Reinhart chose to study &#8216;Product Development&#8217; at the Artesis University College of Antwerp, which he finished in June 2010. His master thesis &#8216;KitePower&#8217; covered all of his interests into a single theme. He continued his Kite Energy related work for one more year in the K.U.Leuven Kite Power research program ERC Highwind.</p>
<p>Since the end of October 2011, he joined the Research and Development team of Flysurfer Kiteboarding.</p>
<p>Contact info:<br />
info [@] rein-art.eu<br />
+32 474 74 95 13</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rein-art.eu/Portfolio/2010/12/reinhart-paelinck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas &amp; Happy New Year 2011 !</title>
		<link>http://www.rein-art.eu/Portfolio/2010/12/merry-christmas-happy-new-year-2011/</link>
		<comments>http://www.rein-art.eu/Portfolio/2010/12/merry-christmas-happy-new-year-2011/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 11:00:17 +0000</pubDate>
		<dc:creator>Reinhart</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.rein-art.eu/Portfolio/?p=551</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.rein-art.eu/afbeeldingen/Kerstkaart_email.jpg" alt="Zalig kerstfeest !" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rein-art.eu/Portfolio/2010/12/merry-christmas-happy-new-year-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airborne Wind Energy Conference 2010</title>
		<link>http://www.rein-art.eu/Portfolio/2010/10/airborne-wind-energy-conference-2010/</link>
		<comments>http://www.rein-art.eu/Portfolio/2010/10/airborne-wind-energy-conference-2010/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 10:12:03 +0000</pubDate>
		<dc:creator>Reinhart</dc:creator>
				<category><![CDATA[KitePower]]></category>

		<guid isPermaLink="false">http://www.rein-art.eu/Portfolio/?p=519</guid>
		<description><![CDATA[On September 28 &#038; 29 2010 I attended the "Airborne Wind Energy Conference 2010" as a speaker.[...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rein-art.eu/new/pic/awec20103.jpg" alt="Airborne wind energy conference Reinhart Paelinck" /><br />
On September 28 &#038; 29 2010 I attended the &#8220;<a href="http://www.awec2010.com">Airborne Wind Energy Conference 2010</a>&#8221; as a speaker. The topic of my talk : <a href="http://www.rein-art.eu/Portfolio/2010/06/kitepower/">KitePower</a> , but I also talked a bit about a sub-topic of my PhD, namely the &#8220;Balanced Kites&#8221;. You can find the slides of my presentation <a href="http://www.awec2010.com/public/presentations/paelinck_reinhart.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rein-art.eu/Portfolio/2010/10/airborne-wind-energy-conference-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Skywalker</title>
		<link>http://www.rein-art.eu/Portfolio/2010/09/project-skywalker/</link>
		<comments>http://www.rein-art.eu/Portfolio/2010/09/project-skywalker/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 07:43:52 +0000</pubDate>
		<dc:creator>Reinhart</dc:creator>
				<category><![CDATA[KiteDesign]]></category>

		<guid isPermaLink="false">http://www.rein-art.eu/Skywalk/?p=382</guid>
		<description><![CDATA[In the summer of 2010 I designed a 9m², high performance surfkite. Its Aspect Ratio of 6 makes it the ideal machine for racing and hangtime !]]></description>
			<content:encoded><![CDATA[<p><img title="Project Skywalker" src="http://www.rein-art.eu/Kitedesign/Skywalker.jpg" alt="Project Skywalker" width="910" /></p>
<p>In the summer of 2010 I designed a 9m², high performance surfkite. Its Aspect Ratio of 6 makes it the ideal machine for racing and hangtime !</p>
<p><img title="Project Skywalker" src="http://www.rein-art.eu/Kitedesign/Skywalker_2.jpg" alt="Project Skywalker" width="910" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rein-art.eu/Portfolio/2010/09/project-skywalker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KitePower</title>
		<link>http://www.rein-art.eu/Portfolio/2010/06/kitepower/</link>
		<comments>http://www.rein-art.eu/Portfolio/2010/06/kitepower/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 01:10:12 +0000</pubDate>
		<dc:creator>Reinhart</dc:creator>
				<category><![CDATA[KitePower]]></category>

		<guid isPermaLink="false">http://www.rein-art.eu/Skywalk/?p=311</guid>
		<description><![CDATA[My master thesis project about generating energy by the means of large kites. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://rein-art.eu/new/pic/kitepower_1.jpg"><img title="Kitepower" src="http://rein-art.eu/new/pic/kitepower_1.jpg" alt="Kitepower" width="910" /></a></p>
<p>My master thesis project about generating energy by the means of large kites. It was nominated for the <a href="http://portfolio.optimo.be/custom_output.php?action=eindwerkdetail&#038;id=159">Optimo Portfolio</a> contest (a &#8216;design&#8217; oriented masters thesis competition) !</p>
<div><object style="width:910px;height:550px" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf?mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flighticons%2Flayout.xml&amp;showFlipBtn=true&amp;documentId=100530213240-01a987fd1e8248e4a771765d64af0cbe&amp;docName=kitepowerfinal&amp;username=Rein-Art&amp;loadingInfoText=KitePower&amp;et=1287916320091&amp;er=28" /><param name="allowfullscreen" value="true"/><param name="menu" value="false"/><embed src="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf" type="application/x-shockwave-flash" allowfullscreen="true" menu="false" style="width:910px;height:550px" flashvars="mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flighticons%2Flayout.xml&amp;showFlipBtn=true&amp;documentId=100530213240-01a987fd1e8248e4a771765d64af0cbe&amp;docName=kitepowerfinal&amp;username=Rein-Art&amp;loadingInfoText=KitePower&amp;et=1287916320091&amp;er=28" /></object>
<div style="width:910px;text-align:left;"><a href="http://issuu.com/Rein-Art/docs/kitepowerfinal?mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flighticons%2Flayout.xml&amp;showFlipBtn=true" target="_blank">Open publication</a> &#8211; Free <a href="http://issuu.com" target="_blank">publishing</a> &#8211; <a href="http://issuu.com/search?q=kitepower" target="_blank">More kitepower</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rein-art.eu/Portfolio/2010/06/kitepower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a Kite</title>
		<link>http://www.rein-art.eu/Portfolio/2010/05/making-a-kite/</link>
		<comments>http://www.rein-art.eu/Portfolio/2010/05/making-a-kite/#comments</comments>
		<pubDate>Thu, 27 May 2010 06:45:13 +0000</pubDate>
		<dc:creator>Reinhart</dc:creator>
				<category><![CDATA[KiteDesign]]></category>

		<guid isPermaLink="false">http://www.rein-art.eu/Skywalk/?p=406</guid>
		<description><![CDATA[Maxime Desmet, Lothar Legon and Preben Verledens made a 'short' movie about the production process of my trainer kites]]></description>
			<content:encoded><![CDATA[<p><object width="910" height="536"><param name="movie" value="http://www.youtube.com/v/Fko45WmAlXo?fs=1&amp;hl=nl_NL&amp;color1=0x006699&amp;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Fko45WmAlXo?fs=1&amp;hl=nl_NL&amp;color1=0x006699&amp;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="910" height="536"></embed></object></p>
<p>Maxime Desmet, Lothar Legon and Preben Verledens made a &#8216;short&#8217; movie about the production process of my trainer kites as an assignment for the Narafi film school in Brussels.<br />
It was featured as a newsitem on <a href="http://www.hanglos.nl/news/231883/kitesurfnews-making-a-kite-by-reinhart-paelinck.html">hanglos</a>.nl</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rein-art.eu/Portfolio/2010/05/making-a-kite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BizIdee</title>
		<link>http://www.rein-art.eu/Portfolio/2010/05/bizidee/</link>
		<comments>http://www.rein-art.eu/Portfolio/2010/05/bizidee/#comments</comments>
		<pubDate>Tue, 25 May 2010 01:10:52 +0000</pubDate>
		<dc:creator>Reinhart</dc:creator>
				<category><![CDATA[Contests]]></category>

		<guid isPermaLink="false">http://www.rein-art.eu/Skywalk/?p=313</guid>
		<description><![CDATA[The businessplan I wrote for my Kitepower project got me the second place in the flemish entrepreneurship contest Bizidee !]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 920px"><a href="http://rein-art.eu/new/pic/biz_1.jpg"><img title="Bizidee" src="http://rein-art.eu/new/pic/biz_1.jpg" alt="Bizidee" width="910" /></a><p class="wp-caption-text">Bizidee</p></div>
<p>The businessplan I wrote for my Kitepower project got me the second place in the flemish entrepreneurship contest <a href="http://www.bizidee.be/portaal">Bizidee</a> !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rein-art.eu/Portfolio/2010/05/bizidee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cordless Hairdryer (DYSON)</title>
		<link>http://www.rein-art.eu/Portfolio/2010/03/cordless-hairdryer-dyson/</link>
		<comments>http://www.rein-art.eu/Portfolio/2010/03/cordless-hairdryer-dyson/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:02:09 +0000</pubDate>
		<dc:creator>Reinhart</dc:creator>
				<category><![CDATA[Product Design]]></category>

		<guid isPermaLink="false">http://www.rein-art.eu/Skywalk/?p=318</guid>
		<description><![CDATA[During the INNOVATIEWEEK of 2010, two students, Reinhart Paelinck and Sebastian Schulte, designed the conceptual Dyson Cordless hairdryer.]]></description>
			<content:encoded><![CDATA[<p><img title="Dyson Cordless Hair dryer" src="http://rein-art.eu/new/pic/DYSON_Page_4.jpg" alt="Dyson Cordless Hair dryer" width="910" /></a><br />
<img title="Dyson Cordless Hair dryer" src="http://rein-art.eu/new/pic/DYSON_Page_3.jpg" alt="Dyson Cordless Hair dryer" width="910" /></a><br />
<img title="Dyson Cordless Hair dryer" src="http://rein-art.eu/new/pic/DYSON_Page_2.jpg" alt="Dyson Cordless Hair dryer" width="910" /></a><br />
<img title="Dyson Cordless Hair dryer" src="http://rein-art.eu/new/pic/DYSON_Page_1.jpg" alt="Dyson Cordless Hair dryer" width="910" /></a></p>
<p>During the INNOVATIEWEEK of 2010, two students, Reinhart Paelinck and Sebastian Schulte, designed the conceptual Dyson Cordless hairdryer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rein-art.eu/Portfolio/2010/03/cordless-hairdryer-dyson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hairroom Van Wauwe</title>
		<link>http://www.rein-art.eu/Portfolio/2010/02/hairroom-van-wauwe/</link>
		<comments>http://www.rein-art.eu/Portfolio/2010/02/hairroom-van-wauwe/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 01:00:47 +0000</pubDate>
		<dc:creator>Reinhart</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.rein-art.eu/Skywalk/?p=494</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rein-art.eu/new/pic/vwflyer2.jpg" alt="hairroom van wauwe" /><br />
<img src="http://www.rein-art.eu/new/pic/vwflyer.jpg" alt="hairroom van wauwe" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rein-art.eu/Portfolio/2010/02/hairroom-van-wauwe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deluxe vs. Standard</title>
		<link>http://www.rein-art.eu/Portfolio/2010/01/deluxe-vs-standard/</link>
		<comments>http://www.rein-art.eu/Portfolio/2010/01/deluxe-vs-standard/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 08:30:48 +0000</pubDate>
		<dc:creator>Reinhart</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.rein-art.eu/Skywalk/?p=374</guid>
		<description><![CDATA[In 2008, Flysurfer introduced a ‘Deluxe’ version of their soft kites, promising :”The lighter cloth radically increases canopy stability, turning speed and light wind performance of every kite in our line!” Is this true? Read more !]]></description>
			<content:encoded><![CDATA[<p>In 2008, <a href="http://www.flysurfer.com">Flysurfer</a> introduced a ‘Deluxe’ version of their soft kites; kites that are identical to the ’standard’ versions, with one exception: the weight. The ‘Deluxe’ version promises :”The lighter cloth radically increases canopy stability, turning speed and light wind performance of every kite in our line!”</p>
<p>Reinhart, a master student in product development, wanted to know if that is entirely true, and called Flysurfer for some test kites. These would be compared in a head-to-head field test.</p>
<p><img src="http://www.thekiteboarder.com/wordpress/wp-content/uploads/2010/04/SPEED3.jpg" alt="speed3 turning" /></p>
<p>Four kites (Speed3 19 Standard/Deluxe &amp; Outlaw 8 Standard/Deluxe ) have been subjected to a series of tests, to determine the differences in four criteria:</p>
<p>* Turning speed/radius<br />
* Flying speed<br />
* Pull<br />
* Stability</p>
<p>It immediately became clear that this would not be an easy test. A day with a constant wind speed (in which a 19m² AND an 8m² can be flown), clear skies (for the camera) and an open space (without turbulence), was needed to accurately measure the results.</p>
<p>January 17 was D-Day, after nearly a month with either storm, rain/snow, or offshore winds. An anchor point (aka bag filled with sand) was installed on the beach, the camera was rolling, and in a first test the depower-ratio (pull) of the kites were registered in a steady wind speed of 5m/s.</p>
<p>A strength measurement container was attached to the anchor point, and the chicken loop of the kites was attached to the container. The kites remained in the zenith position during this investigation.</p>
<p>This test resulted in 4 values (averages of a 20 second time-period) per kite: fully depowered (strap pulled in &amp; bar sheeted out), depowered (bar sheeted out) and powered (bar pulled in). Also a ‘peak’ value was registered when the bar was pulled in to the maximum; This value lasted for about 5 seconds before it lowered to the ‘powered’ value.</p>
<p>When comparing the results of the Deluxe vs. Standard kite, it becomes clear that the differences between the 8m² Outlaws are negligible. At the other hand, the peak value and powered-up results of the Speed3 19m² are very different, about 11 kgs !</p>
<p>This can be explained because of the influence of the weight on the drag of the kite. A heavier kite has a higher induced drag (drag that’s a result of creating lift), because it needs more lift to stay in the air.</p>
<p><img src="http://www.thekiteboarder.com/wordpress/wp-content/uploads/2010/04/PULL-600x650.jpg" alt="deluxe standard kite flysurfer" /></p>
<p>Secondly, the stability was derived from these results. As said before, the kite’s pull was averaged over a time frame of 20 seconds.</p>
<p>In these 20 seconds, the pull of the kite changes because of minor differences in the wind speed. This deflection in the pull of the kite is an indicator for the stability. Both ‘Deluxe’-kites showed much lower deflections, probably related to a higher canopy stability.</p>
<p>For the third and fourth test, the kites were disconnected from the anchor point, and were flown by hand.</p>
<p>To measure the flying and turning speed, a video camera registered the flying maneuvers of each kite, while they performed a kite loop (with the bar in the depowered position).</p>
<p>Afterwords, this footage was analyzed to determine the differences between the kites.</p>
<p>First the Speed3 19’s were compared (some scary moments, looping a kite this large on the beach). On this image the differences become clear instantly. The ‘Standard’ 19m² has a larger inertia then the Deluxe version, resulting in a much larger turning radius and a slower reaction time (0.3 seconds slower).</p>
<p>When analyzing the flying speed, the difference becoms even bigger:<br />
At the lowest point of the kite loop the standard kite is already lagging 1.3 seconds behind (also because of the larger turning radius), but when the kite reaches the zenith point again, the difference has grown to 3.4 seconds!</p>
<p>After the 19, the 8m²’s were compared. The Standard version also reacts slower to steering input (0.2 seconds slower). The turning radius is about the same, but still a bit larger for the Standard kite.<br />
The Outlaw Deluxe reaches the end of the loop in 5.6 seconds, the Standard version in 6.3. This difference is due to the slower acceleration of the heavier kite, that also loses ground in the upwards stroke of the kiteloop.</p>
<p><img src="http://www.thekiteboarder.com/wordpress/wp-content/uploads/2010/04/OUTLAW.jpg" alt="outlaw flysurfer turning" /></p>
<p>To conclude this investigation:</p>
<p>The promise Flysurfer made (The lighter cloth radically increases canopy stability, turning speed and light wind performance of every kite in our line!) is true, but even more true for bigger kites then for the smaller ones.</p>
<p>Reinhart Paelinck<br />
April 2010</p>
<p>Published by <a href="http://www.thekiteboarder.com/wordpress/2010/04/is-a-kites-weight-important/">the kiteboarder magazine</a> in april 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rein-art.eu/Portfolio/2010/01/deluxe-vs-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

